Pre- and Post- Judgment Interest Rates
Interest Schedule effective from 1 July 2020
Interest Schedule effective from 1 January 2021
Pre Judgment Interest - Table 2
| Period | Rate of Interest % per Year |
|---|---|
| Any period before 1 July 1981 | 13.50 |
| 1 January 1983 to 30 June 1985 | 14.00 |
| 1 July 1985 to 29 February 1988 | 19.00 |
| 1 March 1988 to 31 August 1989 | 17.00 |
| 1 September 1989 to 14 January 1991 | 20.75 |
| 15 January 1991 to 14 July 1991 | 17.50 |
| 15 July 1991 to 14 January 1992 | 15.75 |
| 15 January 1992 to 14 July 1992 | 13.75 |
| 1 July 1992 to 14 January 1993 | 11.50 |
| 15 January 1993 to 31 January 1994 | 10.00 |
| 1 February 1994 to 31 July 1995 | 9.00 |
| 1 August 1995 to 31 March 1997 | 10.75 |
| 1 April 1997 to 30 April 1998 | 9.55 |
| 1 May 1998 to 9 January 2005 | 8.45 |
| 10 January 2005 to 30 June 2010 | 9.00 |
| 1 July 2010 to 31 December 2010 | 8.50 |
| 1 January 2011 to 31 December 2011 | 8.75 |
| 1 January 2012 to 30 June 2012 | 8.25 |
| 1 July 2012 to 31 December 2012 | 7.50 |
| 1 January 2013 to 30 June 2013 | 7.00 |
| 1 July 2013 to 31 December 2013 | 6.75 |
| 1 January 2014 to 30 June 2015 | 6.50 |
| 1 July 2014 to 31 December 2014 | 6.50 |
| 1 January 2015 to 30 June 2015 | 6.50 |
| 1 July 2015 to 30 June 2016 | 6.00 |
| 1 July 2016 to 31 December 2016 | 5.75 |
| 1 January 2017 to 30 June 2019 | 5.50 |
| 1 July 2019 to 31 December 2019 | 5.25 |
| 1 January 2020 to 30 June 2020 | 4.75 |
| 1 July 2020 to 31 December 2020 | 4.25 |
| 1 January 2021 to 30 June 2021 | 4.10 |
Post Judgment Interest
| Period | Rate of Interest % per Year |
|---|---|
| 1 September 1982 to 30 April 1986 | 10.00 |
| 1 May 1986 to 30 June 1990 | 15.00 |
| 1 July 1990 to 31 December 1991 | 20.00 |
| 1 January 1992 to 30 June 1993 | 15.00 |
| 1 July 1993 to 9 April 1995 | 12.00 |
| 10 April 1995 to 31 July 1995 | 9.00 |
| 1 August 1995 to 31 March 1997 | 10.75 |
| 1 April 1997 to 30 April 1998 | 9.55 |
| 1 May 1998 to 9 January 2005 | 8.45 |
| 10 January 2005 to 30 June 2010 | 11.00 |
| 1 July 2010 to 31 December 2010 | 10.50 |
| 1 January 2011 to 31 December 2011 | 10.75 |
| 1 January 2012 to 30 June 2012 | 10.25 |
| 1 July 2012 to 31 December 2012 | 9.50 |
| 1 January 2013 to 30 June 2013 | 9.00 |
| 1 July 2013 to 31 December 2013 | 8.75 |
| 1 January 2014 to 30 June 2015 | 8.50 |
| 1 July 2015 to 30 June 2016 | 8.00 |
| 1 July 2016 to 31 December 2016 | 7.75 |
| 1 January 2017 to 30 June 2019 | 7.50 |
| 1 July 2019 to 31 December 2019 | 7.25 |
| 1 January 2020 to 30 June 2020 | 6.75 |
| 1 July 2020 to 31 December 2020 | 6.25 |
| 1 January 2021 to 30 June 2021 | 6.10 |
Note: From 1 July 2010 these rates will be set at 6 monthly intervals and will be 4% above the last applicable Reserve Bank cash rate target for pre judgment interest and 6% above the last applicable Reserve Bank cash rate target for post judgment interest.